Senior Research Data Analyst in a highly interdisciplinary team, the Translational Infectious Disease Eco-epidemiology (TIDE) lab at UCLA.
This hire will be an essential part of our growing research group and lead our data acquisition, management, and analysis. This position requires a high level of independence, including coordinating data collaborations with local and international partners and providing key analytical guidance to our research team.
Key Responsibilities:
•	Lead data pipelines and perform advanced statistical analyses.
•	Manage data collaborations and programs with local and international partners
•	Provide essential analytical guidance to our research team.
•	Contribute to manuscripts, grants, and the scientific output of the lab
•	Participate in lab meetings and contribute to a collaborative lab environment
Minimum Qualifications
•	Bachelor’s degree in Statistics/Computer Science/Bioinformatics/Data Specification/ Data Science/Computational or equivalent experience.
•	3-5 years of experience in Statistics/Computer Science/Bioinformatics/Data Specification/ Data Science.
•	Knowledge of basic and multivariate statistics.
•	Knowledge of research design.
•	Competency in statistical software applications (e.g., R, SAS, STATA).
•	Ability to conceptualize and construct tables and graphs.
•	Working knowledge of statistical and/or medical terminology.
•	Ability to summarize statistical analyses for collaborators.
•	Knowledge of statistical techniques.
•	Ability to utilize database management software to run queries and extract data.
•	Ability to construct databases.
•	Ability to produce visual tools and dashboards that highlight the essential information from a project or study.
•	Knowledge of basic office software and applications (e.g., Microsoft Office Suite, Google, Internet search engines, etc.).
•	Ability to learn new statistical techniques and to adapt existing code to customize statistical analysis strategies.
Preferred Qualifications
•	Master’s or Doctoral degree in public health, biostatistics, epidemiology, or related field
•	Prior research, clinical, and/or public health experience
•	Strong background in biostatistics and epidemiology
•	Proficiency in R, spatial analysis/GIS, and database management (REDCap, SQL).
•	Experience with IRB processes.
- Type
 - Other
 - Institution
 - UCLA
 - City
 - Los Angeles
 - Country
 - United States
 - Closing date
 - October 15th, 2025
 - Posted on
 - September 15th, 2025 23:10
 - Last updated
 - September 15th, 2025 23:10
 - Share
 - Tweet